Analysointityökalut
| Trion työkalut | Käyttötarkoitus | |
|---|---|---|
| CUSTANA | Customer Opinion Analysis | Customer needs and -satisfaction compared with competitors. |
| EXPORT | Export Analysis | Export resources and readiness. |
| ORGANA | Organizational Analysis | Review of opinions in the organisation – situation today and situation preferred in the future. |
| PRINCIPAL | Principal Analysis | The sales organisation - strengths and weaknesses from view point of the Principal. |
| AGENT | Agent Analysis | The principal's organisation - strengths and weaknesses from view point of the sales organisation. |
| INRES | Individual Result Test | Personal skills – test. |
| INCHA | Individual Character Test | Personal character – test. |
| PROFANA | Profit Analysis | Results - Strengths and weaknesses in financial terms. |
Facts
Trio's operations are always based on facts, that are gathered with the tools above.
The benefits of the tools
The tools are cost efficient and they have been noted to be working in practical use.
The results are measured in numeric values, which makes it easy to follow up on the development.
The final report always includes a concrete plan proposal.
We gladly participate in developing the company operations.


